magic sing price in philippines
Cost of Living in Philippines
Summary:
- Family of four estimated monthly costs are 25,280,420.83Rp (89,459.88₱) without rent.
- A single person estimated monthly costs are 7,421,956.57Rp (26,264.09₱) without rent.
- Cost of living in Philippines is, on average, 4.76% higher than in Indonesia.
- Rent in Philippines is, on average, 0.27% higher than in Indonesia.
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 150.00 ₱ | 70.00 - 350.00 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 1,000.00 ₱ | 600.00 - 2,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 150.00 ₱ | 125.00 - 200.00 |
| Domestic Beer (0.5 liter draught) | 60.00 ₱ | 40.00 - 120.00 |
| Imported Beer (0.33 liter bottle) | 100.00 ₱ | 75.00 - 200.00 |
| Cappuccino (regular) | 116.63 ₱ | 50.00 - 200.00 |
| Coke/Pepsi (0.33 liter bottle) | 32.15 ₱ | 18.00 - 65.00 |
| Water (0.33 liter bottle) | 19.77 ₱ | 15.00 - 45.00 |
| Markets | | |
| Milk (regular), (1 liter) | 87.89 ₱ | 70.00 - 120.00 |
| Loaf of Fresh White Bread (500g) | 60.48 ₱ | 40.00 - 100.00 |
| Rice (white), (1kg) | 50.40 ₱ | 40.00 - 60.00 |
| Eggs (regular) (12) | 89.22 ₱ | 60.00 - 120.00 |
| Local Cheese (1kg) | 328.33 ₱ | 110.23 - 800.00 |
| Chicken Fillets (1kg) | 203.49 ₱ | 100.00 - 300.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 325.55 ₱ | 200.00 - 450.00 |
| Apples (1kg) | 133.41 ₱ | 50.00 - 250.00 |
| Banana (1kg) | 77.01 ₱ | 40.00 - 150.00 |
| Oranges (1kg) | 126.56 ₱ | 45.00 - 275.54 |
| Tomato (1kg) | 71.09 ₱ | 30.00 - 132.28 |
| Potato (1kg) | 91.26 ₱ | 37.00 - 150.00 |
| Onion (1kg) | 97.18 ₱ | 45.00 - 150.00 |
| Lettuce (1 head) | 71.31 ₱ | 30.00 - 150.00 |
| Water (1.5 liter bottle) | 39.09 ₱ | 25.00 - 61.00 |
| Bottle of Wine (Mid-Range) | 385.00 ₱ | 200.00 - 700.00 |
| Domestic Beer (0.5 liter bottle) | 55.95 ₱ | 32.00 - 85.00 |
| Imported Beer (0.33 liter bottle) | 97.00 ₱ | 50.00 - 150.00 |
| Cigarettes 20 Pack (Marlboro) | 112.50 ₱ | 95.00 - 150.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 10.00 ₱ | 8.50 - 25.00 |
| Monthly Pass (Regular Price) | 549.20 ₱ | 231.91 - 1,040.00 |
| Taxi Start (Normal Tariff) | 40.00 ₱ | 40.00 - 50.00 |
| Taxi 1km (Normal Tariff) | 13.50 ₱ | 12.00 - 25.20 |
| Taxi 1hour Waiting (Normal Tariff) | 120.00 ₱ | 100.00 - 200.00 |
| Gasoline (1 liter) | 51.71 ₱ | 41.00 - 60.35 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,200,000.00 ₱ | 975,000.00 - 1,590,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 1,084,077.43 ₱ | 950,000.00 - 1,300,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 6,073.19 ₱ | 3,000.00 - 10,000.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 7.83 ₱ | 4.99 - 10.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 2,266.57 ₱ | 1,500.00 - 3,500.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 1,884.17 ₱ | 500.00 - 3,000.00 |
| Tennis Court Rent (1 Hour on Weekend) | 269.31 ₱ | 100.00 - 500.00 |
| Cinema, International Release, 1 Seat | 250.00 ₱ | 200.00 - 380.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 9,854.42 ₱ | 3,500.00 - 30,000.00 |
| International Primary School, Yearly for 1 Child | 254,416.67 ₱ | 80,000.00 - 800,000.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 2,089.88 ₱ | 800.00 - 4,000.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,325.46 ₱ | 500.00 - 2,500.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 3,886.38 ₱ | 2,500.00 - 5,200.00 |
| 1 Pair of Men Leather Business Shoes | 3,190.07 ₱ | 1,500.00 - 5,000.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 15,767.67 ₱ | 7,000.00 - 39,942.00 |
| Apartment (1 bedroom) Outside of Centre | 8,731.27 ₱ | 4,000.00 - 20,000.00 |
| Apartment (3 bedrooms) in City Centre | 32,257.67 ₱ | 15,000.00 - 105,666.67 |
| Apartment (3 bedrooms) Outside of Centre | 18,386.36 ₱ | 10,000.00 - 50,000.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 115,657.18 ₱ | 50,000.00 - 230,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 67,558.22 ₱ | 25,000.00 - 150,000.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 15,116.99 ₱ | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 7.58 | 5.00 - 11.00 |
Prices in Philippines
This country had 6231 entries in the past 12 months by 784 different contributors.
Last update: November 2021
Our data for each country are based on all entries from all cities in that country.
Would you like to live and work in Philippines?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
By City in Philippines
| Rank | City | Cost of Living Index | Rent Index | Cost of Living Plus Rent Index | Groceries Index | Restaurant Price Index | Local Purchasing Power Index |
|---|---|---|---|---|---|---|---|
| Makati | 54.13 | 29.64 | 42.69 | 58.92 | 30.16 | 20.41 | |
| Quezon City | 43.84 | 11.09 | 28.53 | 44.81 | 21.80 | 22.02 | |
| Manila | 41.65 | 26.29 | 34.47 | 40.31 | 26.36 | 21.90 | |
| Cebu | 40.54 | 14.23 | 28.24 | 45.33 | 22.16 | 15.57 |
magic sing price in philippines
Source: https://www.numbeo.com/cost-of-living/country_result.jsp?country=Philippines

0 Response to "magic sing price in philippines"
Post a Comment